Thenney Taupe Pillowcases and Cushions
199.00
/
×
Sizing Guide
| Size | Dimensions + Pillowcases |
|---|---|
| Single | 140 × 210 cm + 1 Pillowcase (50×75cm) |
| Double | 200 × 200 cm + 2 Pillowcases (50×75cm) |
| UK King | 230 × 220 cm + 2 Pillowcases (50×75cm) |
| UK Super King | 260 × 220 cm + 2 Pillowcases (50×75cm) |
| Gulf King | 240 × 220 cm + 2 Pillowcases (50×75cm) |
| Gulf Super King | 260 × 240 cm + 2 Pillowcases (50×75cm) |
| Emperor | 290 × 235 cm + 2 Pillowcases (50×75cm) |
| Type | Size | Dimensions |
|---|---|---|
| Flat Sheets | ||
| Double | 230 × 260 cm | |
| King | 260 × 270 cm | |
| Super King | 310 × 270 cm | |
| Fitted Sheets | ||
| Double | 140 × 200 + 36 cm | |
| UK King | 150 × 200 + 36 cm | |
| UK Super King | 180 × 200 + 36 cm | |
| UK Emperor | 200 × 200 + 36 cm | |
| Emperor | 210 × 220 + 36 cm | |
| Type | Dimensions |
|---|---|
| Standard Pillowcase Pair | 2 × 50 × 75 cm |
| Oxford Pillowcase Pair | 2 × 50 × 75 cm |
| King Oxford Pillowcase (Single) | 50 × 90 cm |
| Square Pillowcase (Single) | 65 × 65 cm |
| Item | Dimensions |
|---|---|
| Medium Set | 265 × 265 cm + 2 Pillowcases (50×75cm) |
| Large Set | 285 × 265 cm + 2 Pillowcases (50×75cm) |
| Bedrunner | 230 × 60 cm |
| Bolster Pillow | 90 × 30 cm |
| Size |
|---|
| 45 × 45 cm |
| 30 × 45 cm |
* Please allow 1–3 cm difference due to manual measurement.
Product Details
500 Thread Count Egyptian Cotton
Oxford Pillowcase Pair 2x50x75cm
Square Pillowcase Single 65x65cm
King Oxford Pillowcase Single 50x90cm
Cushion 45x45cm
Cushion 30x45cm
Shipping and Return
Product Care
Warm gentle machine wash.
Wash before use.
Wash dark colours separately and inside out.
Remove promptly from the machine.
Do not bleach.
Tumble dry on low heat setting.
Warm iron if required.
Do not dry clean.
Complete The Look
